1. | Nomination and Remuneration Policy | View |
The following are the terms and conditions of appointment of the Independent Directors of the Company:
The CSR Committee of the Company comprises of the following Members:
1. | CSR Policy | View |
The CSR Projects approved by the Board of Directors for the financial year 2022-23 are:
1. | Fair Practice Code | View |
1. | Whistle Blower and Vigil Mechanism | View |
Sr. No. | Name of Account | Outstanding Amount |
---|---|---|
1 | C. Mahendra Exports Limited | Rs. 3,884.34 lakhs as on 24th September, 2018 |
2 | Guna Cabinets | Rs. 1,713.30 lakhs as on 23rd March, 2017 |
3 | Hydroair Tectonics (PCD) Limited | Rs. 1,430.58 lakhs as on 30th September, 2018 |
4 | MEP Cotton Private Limited | Rs. 1558.36 lakhs as on 29th May, 2018 |
5 | Pacific Hospitals Private Limited | Rs. 2,428.80 lakhs as on 18th February, 2019 |
6 | S. V. Anitha | Rs. 153.00 lakhs as on 23rd March, 2017 |
7 | Sai Ansh Gold House Private Limited | Rs. 4,903.00 lakhs as on 1st December, 2017 |
8 | Shaifali Rolls Limited | Rs. 505.40 lakhs as on 28th February, 2018 |
9 | Shekhawati Poly Yarn Limited | Rs. 338.46 lakhs as on 28th November, 2018 |
10 | Shubhankar Mercantile Private Limited | Rs. 2,777.00 lakhs as on 1st December, 2017 |
11 | Sumeet Appliances Private Limited | Rs. 174.00 lakhs as on 1st December, 2017 |
12 | Vishal Exports Overseas Limited | Rs. 4977.70 lakhs as on 28th February, 2018 |
13 | Viswa Cottons | Rs. 436.12 lakhs as on 17th June, 2017 |
14 | Viswaa Processing Mill | Rs. 437.28 lakhs as on 17th June, 2017 |
Sr. No. | Name | File |
---|---|---|
1 | Annual Return MGT-7 | View |
We are in process of setting up the online payment gateway.
PRINCIPAL NODAL OFFICER
NAME – Mr. Ajeet N. Taparia
TELEPHONE NO. – (022) 6923 1111
E-MAIL ID – grievances@omkaraarc.com
1. | September 2024 | View |