Sr no. | Type of Property | Area | Address of the Property | City | State | Bid submission last date | Auction date | link | Photo | Google Location |
---|---|---|---|---|---|---|---|---|---|---|
1 | Land with House | Adm. 8800 sq. ft. | SF. No. 172/2A, Plot No. 7,8,13 & 14, Door No. 1415/6, 1415/8, Rethinam Nagar, Sengampatty Road, Viralimalai, Illuppur, Pudukottai District Area | Viralimalai | Tamil Nadu | 09.01.2025 till 06:00 pm | 10.01.2025 at 12:00 pm |
https://www.bankeauctions.com/
|
10°35'39.5"N 78°33'02.0"E | |
2 | Residential & Commercial | Admeasuring 777 square feet carpet Area |
Property no. 1: All that piece and parcel of Flat No.4 admeasuring 777 square
feet
carpet area including the area of Balcony & flowerbed chargeable area and statutory
chargeable area and also the undivided interest in the common area aggregating to
925 square feet of super cover area in the building known as “Crib Villa” lying,
being and situate at all that piece and parcel of land bearing Plot No.22, Road
No.12 & Sector No.11 at New Panvel (East), Navi Mumbai. Property no. 2: Office No. 201 adm 232 sq. ft. equivalent to 21.56 sq. mtrs. (built-up) and Office No. 202 adm. 268 sq.ft equivalent to 24.90 sq. mtrs. (built-up) on the second floor of Shubham Complex lying, being and situated on all that piece and parcel of land bearing plot no. 1 & 3, Sector-11, New Panvel, Navi Mumbai- 410206 |
Panvel | Maharashtra | 07.01.2025 till 06:00 pm | 09.01.2025 at 12:00 pm | |||
3 | Commercial | Admeasuring 295 Sq Ft | Shop No.6, Ground Floor, admeasuring 295 Sq Ft, Building Type B Tropical Prima, M G Road, C.S. Road, Near Naupada Police Station, Thane West, Thane – 400602 . On the East: - Panchali CHS Building , On the West: - M G Road, On the North: - Building, On the South: - Internal Road | Thane | Maharashtra | 07.01.2025 till 06:00 pm | 09.01.2025 at 12:00 pm | |||
4 | Commercial | Area 612-00 Sq mtrs | All the piece and parcels of the property being All that piece and parcel of property being a Shop No.2 & 3 on Ground Floor having a Carpet Area 14-18 + 12-48 Sq Mtrs in the Residential cum Commercial Building namely “Satyam Complex” constructed on the NA land area 612-00 Sq mtrs of Plot No.17 to 21, area known as “Satyam Park” situated at Rajkot Revenue Survey No.214/p3, City Survey Ward No.12/2, City Survey No.3864/7/17 in Sub-Dist & Regi. District Rajkot. On the East: - Shop No.4, On the West: - Shop Np.2, On the North: - Parking for Flat Holders, On the South: - Open Space | Rajkot | Gujarat | 07.01.2025 till 06:00 pm | 09.01.2025 at 12:00 pm | |||
5 | Industrial | Admeasuring 1700 sq. | Industrial Plot No. G-15, admeasuring 1700 sq. meters situated at Agro Food Park, M.I.A. Alwar, Rajasthan 301030. | Alwar | Rajasthan | 07.01.2025 till 06:00 pm | 09.01.2025 at 12:00 pm | |||
6 | Residential | Admeasuring 418.32 sq. mts | Property bearing Villa No.61 as Per 7/12 Record Block No.836 admeasuring 418.32 sq. mts, Along with undivided share in the land in the land of Road and C.O.P, in “Apple Pool Villa”, Situated at Block No.206, of Moje Village Haldharu, Ta: Kamrej, District: - Surat, Own by, Shardaben Manubhai Bambhaniya . On the East: - Society Road, On the West: - Block No.205, On the North: - Villa No.45, On the South: - Villa No.43 | Surat | Gujarat | 07.01.2025 till 06:00 pm | 09.01.2025 at 12:00 pm | |||
7 | Residential | Admeasuring 378.18 sq. mts | All that piece and parcel of the property bearing Plot No.11 its City Survey Nondh No.8514 admeasuring 378.18 sq. mtrs at Shri Ratna Nagar Co-operative Housing Society Limited, situated on the land bearing Rev.S.No.114/1 of Village Fulpada, Sub-District City Surat, District Surat. On the East: - Tejendrapark Society, On the West: - Property bearing Plot No.10, On the North: - Road, On the South: - Society Road. | Surat | Gujarat | 07.01.2025 till 06:00 pm | 09.01.2025 at 12:00 pm | |||
8 | Residential | Land admeasuring 20x50 total 1000 Sq.Ft | All that piece and parcel of House along with Plot No 46. Bright Colony, Eidgah Hills, Tehsil Huzur, District Bhopal (M.P.), land admeasuring 20x50 total 1000 Sq. Ft and construction thereon existing and future and bounded as under: East: Plot No 62 and 63 West: Road, North: Plot No 45 South: House No 46-47A | Surat | Gujarat | 07.01.2025 till 06:00 pm | 09.01.2025 at 12:00 pm | |||
9 | Commercial | Adm 47.70 Sq Mtrs | All that piece and parcel of immovable property being Shop No 353 Adm 47.70 Sq Mtrs (along with undivided share in the land adm 26.76 Mtrs ) Super Built up area 79.50 Sq Mtrs in the building known as “Royal Arcade” constructed on the Final plot No 34/2 paikee of T P Scheme No 38 of Revenue No 44 and Block No 72 of Nana Varachha , Taluka and District Surat in the state of Gujarat. | Surat | Gujarat | 06.01.2025 till 06:00 pm | 08.01.2025 at 12:00 pm | |||
10 | Commercial | Adm ~14,456.04 sq mts | Exclusive Charge by way of registered mortgage on Project land. adm ~14,456.04 sqmts(Owned by Prime Downtown Estates Pvt Ltd) bearing Sub-Plot Nos: A, B & C located at 55, Gamdevi Road being part of land CTS no 1551 of Girgaon division alongwith structures built thereon(present and future) excluding the present structure known as Panchshil Plaza/ The Plaza. | Girgaon | Maharashtra | 06.01.2025 till 04:00 pm | 07.01.2025 at 11:00 am | |||
11 | Office | Adm. 8570 Sq.mtrs. | Office No. C-1006 on 10th floor adm. 928 Sq.fts. (Super Built-up) adm. 86 Sq.mtrs., carpet area 603 Sq.fts. with undivided share on the land adm. 251 Sq.fts. (23 Sq.mtrs.) in the scheme known as “Titanium” constructed on the land of old survey No. 28 paiki, T.P. Scheme No. 2, final plot No. 35 adm. 8570 Sq.mtrs. of mouje Thaltej, Taluka city in the registration district of Ahmedabad and Sub-Registration of Ahmedabad -9 (Bopal) | Ahmedabad | Gujarat | 02.01.2025 till 02:00 pm | 03.01.2025 at 11:30 am | |||
12 | Plot | Adm. 455 Sq.mtrs. | Property of plot No. A-36 adm. 455 Sq.mtrs. with undivided share adm. 114 Sq.yards, total adm. 569 Sq.yards along with construction made thereon in the scheme known as “Aryaman” forming part of the land of final plot No. 6/part, corresponding to block Nos. 482/part and 742 of mouje Shilaj, Taluka Dascroi in the registration district of Ahmedabad and sub-district of Ahmedabad-9 (Bopal) | Ahmedabad | Gujarat | 02.01.2025 till 02:00 pm | 03.01.2025 at 12:00 pm | |||
13 | House | Area admeasuring about 11.969 sq. Mtrs. i.e. 128.834 Sq. Ft. | All that entire RCC superstructure comprising S-No. 32/A -No.27 on the second floor in the scheme known and styled as the “Rahul Bazar” area admeasuring about 11.969 sq. Mtrs. i.e. 128.834 Sq. Ft. Built-up area with the price of undivided share 0.216% all that piece and parcel of land identified as House No.230/0+12, 231/0+13, 232/0+13, 233/0+4 and 234/0+4 in Ward No.3, City Survey No.3231, Sheet No.5/77, Mouza Sitabuildi, within the limit of Nagpur Municipal Corporation, Tahsil and District Nagpur. The Said property is bounded as under. Towards East: - Survey No. 3243,3235,3234 & 3233, Towards South: - Survey No. 3232, Towards West: - Survey No.3224, Towards North: - Road | Nagpur | Maharashtra | 30.12.2024 Before 06:00 pm | 31.12.2024 at 11:00 am | |||
15 | Residential Plots (NA) | adm 7863.82 sq. mtrs. | All part and parcels of Residential plot (Non-agricurltural Nakrani Land approved. residental plot) bearing revenue survey No./Block No. 420/1, Nugendravilla -79 Plots, situated at Moje- Parsoli, sub-Dist. Jalalpor, Dist. Navsari, Gujarat- 396436. | Navsari | Gujarat | 25.12.2024 till 05:00 pm | 26.12.2024 at 11:00 am |
https://www.bankeauctions.com/
|
21°01'04.0"N 72°47'31.0"E | |
16 | Land and Commercial building | Adm. 27,005 Sq. ft. | Land and Commercial building situated at Chidambaram RD, Katavacherry Village, R.s.No.3/7, 3/7B New R.S.No.3/7B1 3/7B2. | Chidambaram | Tamil Nadu | 25.12.2024 till 05:00 pm | 26.12.2024 at 11:00 am |
https://www.bankeauctions.com/
|
11°22'42.5"N 79°41'52.9"E | |
17 | Residential Flat | BUA- Around 813 Sq.ft (inclusive of common area) Total Extent: 7069 Sq. Ft. UDS: 421 Sq.Ft | Flat No.F7, First Floor, Block -C, Om Muruga Apartments Door No.16, Teachers Colony Main Road, Kodungaiyur, Chennai 600 118. | Chennai | Tamil Nadu | 21.12.2024 till 04:00 pm | 23.12.2024 at 12:00 pm |
https://www.bankeauctions.com/
|
Latitude 13.130290, Longitude 80.243871 | |
18 | Residency Apartment | 1150 Sq.ft | All the RCC Slab Residential unit bearing Flat no S1, Second Floor, Aruna Residency Apartment, Survey No.110/3, Padmavathi Nagar, Vizianagaram Municipality and District Vizianagaram 535002 bounded by : East : Road, West : Plot No 108, North : Plot No 99, South : Plot No.110, Area of Residential Unit : 1150 Sq.ft | Vizinagram - Vishakapatnam | Andhra Pradesh | 19.12.2024 till 06:00 pm | 20.12.2024 at 03:00 pm |
https://www.bankeauctions.com/
|
18°05'55.0"N 83°24'31.3"E | |
19 | Residency Apartment | 731 Sq.ft | Akash Tina Apartment, Flat No 2 C, North Side, 2nd Floor, LR DAG No 876, 894, LR KH No. 1087 & 534, Holding No 64, Uttar Jagacha, 1st Bye Lane, PS Jagacha, Ward No 47, Under Howrah Municipal Corporate, Howrah- 711112. Area of Residential Unit : 731 Sq.ft (Super Built up area) | Howrah, Kolkata | West Bengal | 19.12.2024 till 06:00 pm | 20.12.2024 at 03:00 pm |
https://www.bankeauctions.com/
|
22°35'17.1"N 88°16'56.0"E | |
20 | Residential | All that piece and parcel of the property being Flat no. 804, 8th Floor of Sun Star CHSL, constructed on land bearing Rev. Survey No. 223/1, in the village limit of Adajan, F.P. No. 90 in T.P. Scheme No. 13 (Adajan), City Taluka Surat. On the East: -Flat No. 805, On the West: -OTS, On the South: - Passage, On the North: - Open Space | Surat | Gujarat | 19.12.2024 till 06:00 pm | 20.12.2024 at 12:00 pm | ||||
21 | Commercial | Admeasuring 54.84 sq. mtrs. | All that property bearing shop no. 7 on the ground & Basement floor admeasuring 54.84 sq. mtrs. Builtup area Alongwith 21.25 sq.mtrs. Undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Parking of Flat West:- NH-8, North:- Shop No. 6 South:- Shop No. 8 | Surat | Gujarat | 18.12.2024 till 06:00 pm | 19.12.2024 at 01:00 pm | |||
22 | Commercial | Admeasuring 55.26 sq. mts. | All that property bearing shop no. 8 on the ground floor admeasuring 55.26 sq. mts. Builtup area Alongwith 21.41 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 Situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Flat Parking West:- NH-8, North:- Shop No. 7 South:- Shop No. 9 | Surat | Gujarat | 18.12.2024 till 06:00 pm | 19.12.2024 at 01:00 pm | |||
23 | Commercial | Admeasuring 45.20 sq. mtrs. | All that property bearing shop no. 9 on the ground floor & Basement floor admeasuring 45.20 sq. mtrs. Builtup area Alongwith 17.51 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. Paiki Plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Lift of Flat West:- NH-8, North:- Shop No. 8 South:- Shop No. 10 | Surat | Gujarat | 18.12.2024 till 06:00 pm | 19.12.2024 at 01:00 pm | |||
24 | Commercial | Admeasuring 44.34 sq. mtrs. | All that property bearing shop no. 10 on the ground floor & Basement floor admeasuring 44.34 sq. mtrs. Builtup area Alongwith 17.18 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje Village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Stair of Flat West:- NH-8, North:- Shop No. 9 South:- Shop No. 11 | Surat | Gujarat | 18.12.2024 till 06:00 pm | 19.12.2024 at 01:00 pm | |||
25 | Commercial | Admeasuring 51.48 sq. mtrs. | All that property bearing shop no. 11 on the ground floor & Basement floor admeasuring 51.48 sq. mtrs. Builtup area Alongwith 19.95 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah.East:- Stair of Flat West:- NH-8,North:- Shop No. 10 South:- Shop No. 12 | Surat | Gujarat | 18.12.2024 till 06:00 pm | 19.12.2024 at 01:00 pm | |||
26 | Commercial | Admeasuring 54.24 sq. mtrs. | All that property bearing shop no. 12 on the ground floor & Basement floor admeasuring 54.24 sq. mtrs. Built up area Alongwith 21.01 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah.East:- Parking of Flat West:- NH-8, North:- Shop No. 11 South:-Building No. B | Surat | Gujarat | 18.12.2024 till 06:00 pm | 19.12.2024 at 01:00 pm | |||
27 | Commercial | Admeasuring 27.42 sq. mtrs. | All that property bearing shop no. 107 on the Higher ground floor admeasuring 27.42 sq. mtrs. Builtup area Alongwith 10.62 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Flat West:- NH-8, North:- Shop No. 111 South:-Building No. B | Surat | Gujarat | 18.12.2024 till 06:00 pm | 19.12.2024 at 01:00 pm | |||
28 | Commercial | Admeasuring 27.63 sq. mtrs. | All that property bearing shop no. 108 on the Higher ground floor admeasuring 27.63 sq. mtrs. Builtup area Alongwith 10.71 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah.East:- Flat West:- NH-8, North:- Shop No. 107 South:- Shop No. 109 | Surat | Gujarat | 18.12.2024 till 06:00 pm | 19.12.2024 at 01:00 pm | |||
29 | Commercial | Admeasuring 22.60 sq. mtrs. | All that property bearing shop no. 109 on the Higher ground floor admeasuring 22.60 sq. mtrs. Builtup area Alongwith 8.76 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje Village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Lift of Flat West:- NH-8, North:- Shop No. 108 South:- Shop No. 110 | Surat | Gujarat | 18.12.2024 till 06:00 pm | 19.12.2024 at 01:00 pm | |||
30 | Commercial | Admeasuring 22.17 sq. mtrs. | All that property bearing shop no. 110 on the Higher ground floor admeasuring 22.17 sq. mtrs. Builtup area Alongwith 8.59 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje Village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Stair of Flat West:- NH-8, North:- Shop No. 109 South:- Shop No. 111 | Surat | Gujarat | 18.12.2024 till 06:00 pm | 19.12.2024 at 01:00 pm | |||
31 | Commercial | Admeasuring 25.74 sq. mtrs. | All that property bearing shop no. 111 on the Higher ground floor admeasuring 25.74 sq. mtrs. Builtup area Alongwith 9.97 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 Situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Stair of Flat West:- NH-8, North:- Shop No. 110 South:- Shop No. 112 | Surat | Gujarat | 18.12.2024 till 06:00 pm | 19.12.2024 at 01:00 pm | |||
32 | Commercial | Admeasuring 27.12 sq. mtrs. | All that property bearing shop no. 112 on the Higher ground floor measuring 27.12 sq. mtrs. Builtup area Along With 10.51 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B measuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Flat West:- NH-8, North:- Shop No. 111 South:- Building No | Surat | Gujarat | 18.12.2024 till 06:00 pm | 19.12.2024 at 01:00 pm | |||
33 | Residential | Admeasuring 79.43 Square Meters | Property no. 1: - All that Piece or parcel of property bearing Plot No. 9/c, admeasuring 79.43 Square Meters, in “Shyani Apartment Co. Op Housing Society Limited” situated at revenue Survey No. 121/2, admeasuring 1770 Square Meters of Moje Fulpada, City of Surat, Dist. Surat. | Surat | Gujarat | 17.12.2024 till 06:00 pm | 19.12.2024 at 12:00 pm | |||
34 | Residential | Admeasuring 1835 Square Feet | Property no. 2: - All that piece and parcel of property bearing Flat No. 604 on the 6th Floor admeasuring 1835 Square Feet Super Built up area & 1081 Square Feet i.e. 100.46 Square Meters, built up area along with 45.89 Square Meters undivided share in the parking in “Shivalik Heights Building No. A” situate at revenue survey no. 22, block no. 69, T.P. Scheme no.73, Final Plot No. 44 admeasuring 8335 Square Meters of Mouje Utran, City of Surat. | Surat | Gujarat | 17.12.2024 till 06:00 pm | 19.12.2024 at 12:00 pm | |||
35 | Residential | Area measuring 100 SQ.YDS. | All that piece and parcel of property being Ground floor with roof rights with measurement of 15x40½ Approx back side (Northern side) of Built-up Property No., WZ-170, Built on Portion of Plot No. GA/2, Area measuring 100 SQ.YDS.Except one shop having a size of 16x19 ½ without roof rights in Southern Western side out of Khasra No. 802,803,839,840, Situated in the area of village Tihar, Delhi State Delhi , Colony Known as G-Block Hari Nagar, New Delhi-110058. | Tihar | New Delhi | 17.12.2024 till 06:00 pm | 19.12.2024 at 12:00 pm | |||
36 | Residential | Area Adm-1845 sq. ft. | All that Piece or parcel of Sub Plot No. A/60, in Scheme known as Heritage Bungalows Situated at Block No.258,242/B/A, 243/A paiki,257,248, paiki,250/B, 247/B/B/2, F.P.No.14/1, 15, 16 & 18, T.P.No.40 of Mouje: - Bhadaj Taluka, Ahmedabad West, District Ahmedabad. Plot Area Adm-1845 sq. ft. | Ahmedabad | Gujarat | 17.12.2024 till 06:00 pm | 19.12.2024 at 12:00 pm | |||
37 | House | Admeasuring an area of about 65162 Sq. Ft. | The undivided 0.71 % share and interest in all that piece and parcel of land admeasuring an area of about 65162 Sq. Ft. (6053.747 Sq. Meters) being a portion of the entire land bearing Khasra No. 183 of Mouza - NAGPUR bearing Corporation House Nos. 644, 644-A, 644-B, and 644-C, City Survey No. 204 and Sheet Nos. 152 and 153, situate at Small Factory Area, Bagadganj Layout, Bhandara Road, Nagpur, within the limits of the Nagpur Municipal Corporation Ward No. 23 in Tahsil and District - Nagpur, Together With the entire R.C.C. Superstructure comprising Apartment No. C - 103 covering a total built up area of 79.347 Square Meters or 854.09 Square Feet approx on First Floor of the building constructed on the said plot of land & named and styled Pritam Complex, within the limits of Nagpur, Municipal Corporation, Ward No. 23 & the same is bounded as under : On the North- Road. On the South- Passage & Parking for flat owners. On the East- Flat No. C - 104. On the West- Flat No. C - 102. & The undivided 0.71 percent share and interest in all that piece and parcel of land admeasuring an area of about 65162 Sq. Ft. (6053.747 Sq. Meters) being a portion of the entire land bearing Khasra No. 183 of Mouza - NAGPUR bearing Corporation House Nos. 644, 644-A, 644-B and 644-C, City Survey No. 204 and Sheet Nos. 152 and 153, situate at Small Factory Area, Bagadganj Layout, Bhandara Road, Nagpur, within the limits of the Nagpur Municipal Corporation Ward No. 23 in Tahsil and District - Nagpur, Together With the entire R.C.C. Superstructure comprising Apartment No. C - 102 covering a built up area of 79.347 Square Meters or 854.09 Square Feet approx on First Floor of the building constructed on the said plot of land and named and styled PRITAM COMPLEX, Middle Ring Road, East Precinct, Nagpur, Tahsil and District - Nagpur, within the limits of Nagpur, Municipal Corporation, Ward No. 23 and the same is bounded as under : On the North- Road. On the South- Passage & Parking for flat owners. On the East- Staircase & Flat No. C - 103. On the West- Flat No. C - 101. (Both are Amalgamated Flat) | Nagpur | Maharashtra | 17.12.2024 Before 6 pm | 18.12.2024 at 11 am |
https://www.bankeauctions.com/
|
||
38 | Residential House | Adm.3,240 sq. ft. | Part of Arazi No 58, Katri Pipar Kheda, Pargana Hadha, Tehsil and Dist. Unnao, Kanpur – 209861. Owned by Saleem Khan | Kanpur | Uttar Pradesh | 16.12.2024 | 17.12.2024 |
https://www.bankeauctions.com/
|
26°28'03.7"N 80°23'47.4"E | |
39 | Residential Plot | Adm.1188 sq. ft. | Land at plot No. 36 & 37, Part of Arazi No.903, Village Pem, Pargana & The Bilhaur District Kanpur 209202. Owned by Reena Sinha | Kanpur | Uttar Pradesh | 16.12.2024 | 17.12.2024 |
https://www.bankeauctions.com/
|
26.46765,80.39653 | |
40 | Residential Plots (NA) | adm 7863.82 sq. mtrs. | All part and parcels of Residential plot (Non-agricurltural Nakrani Land approved. residental plot) bearing revenue survey No./Block No. 420/1, Nugendravilla -79 Plots, situated at Moje- Parsoli, sub-Dist. Jalalpor, Dist. Navsari, Gujarat- 396436. | Navsari | Gujarat | 13.12.2024 | 14.12.2024 | |||
41 | Commercial | Area 540 sq.mtrs | All that piece and parcel of land bearing plot no. J-25 area 540 sq.mtrs, phase III, M.I.D.C., Akola, within the village limits of Shivar, Tq.and dist. Akola, Registration and sub-district and district Akola and factory unit building standing, thereon | Akola | Maharashtra | 11.12.2024 till 05:00 pm | 12.12.2024 at 11:00 am | |||
42 | Commercial | Machinery at above | Akola | Maharashtra | 11.12.2024 till 05:00 pm | 12.12.2024 at 11:00 am | ||||
43 | Commercial | Area 4050 sq.mtrs | All that piece and parcel of land bearing plot no. J-8 area 4050 sq.mtrs, phase III, M.I.D.C., Akola, within the village limits of Shivar, Tq.and dist. Akola, Registration and sub-district and district Akola and factory unit building standing, thereon | Akola | Maharashtra | 11.12.2024 till 05:00 pm | 12.12.2024 at 11:00 am | |||
44 | Commercial | Machinery at above | Akola | Maharashtra | 11.12.2024 till 05:00 pm | 12.12.2024 at 11:00 am | ||||
45 | Residential | Area 640.6 Sq.mtrs. (6895.41 Sq.ft.) | Mouje Nandgaon Peth, Tq. & Dist. Amravati, bearing Nazul Sheet no. 4, Nazul Plot no. 879, Municipal Property no. 1035 (Old House no. 102) from Ward no. 4, having Area 640.6 Sq.mtrs. (6895.41 Sq.ft.) | Akola | Maharashtra | 11.12.2024 till 05:00 pm | 12.12.2024 at 11:00 am | |||
46 | Residential | Admeasuring Area 288 Sq Mtrs | All the piece and Parcel of Flat No. 02, First Floor, Plot No.58, Gut No. 26, Krupashree Appartments, Itkheda Palthan Road, Aurangabad - 431001, Admeasuring Area 288 Sq Mtrs Surrounded by boundaries: East: Open Land, West: Flat No. 3, North: Side, South: Road | Aurangabad | Maharashtra | 11.12.2024 till 06:00 pm | 12.12.2024 at 01:00 pm | |||
47 | Commercial | Admeasuring about 3328 Sq. Yard equivalent to 2783.64 Sq. Mtrs. | Office No. 110 having carpet area 300 Sq. Ft. in Ganatra Industrial Estate bearing plot No 114A 1 & 2 situated at Panchpakhadi, Pokharan Road, Thane admeasuring about 3328 Sq. Yard equivalent to 2783.64 Sq. Mtrs. or thereabout within the limits of Thane Municipal Corporation within the jurisdiction of Sub Registrar of Bombay district, LBS Road, Khopat, Thane (west) 400603 | Thane | Maharashtra | 09.12.2024 till 06:00 pm | 11.12.2024 at 12:00 pm | |||
48 | Commercial | Admeasuring about 3328 Sq. Yard equivalent to 2783.64 Sq. Mtrs. | Shop No. G-43 admeasuring 36.79 sq. mtrs. Built up area, along with undivided share in the land of “Abhishek Arcade”, situated at Revenue Survey No.302/2, 303/2, 318, 319,320 & 321 Paiki Block No.346/D admeasuring 8095 sq. mtrs. & Akar Rs.14.57 Paisa, T.P. Scheme No.60 (Puna), Final Plot No.117 (Sub Plot No.1) as per Final Plot admeasuring 6476 sq. mtrs. Paiki Western Side 3549.34 sq. mtrs, of Moje Village Puna, City of Surat. | Surat | Gujarat | 09.12.2024 till 06:00 pm | 11.12.2024 at 12:00 pm | |||
49 | Residential | Admeasuring 93.77 sq. mtrs | Property bearing (as per passing plan plot No.259) as per layout plan B-type, Plot No.39 admeasuring 93.77 sq. mtrs, along with undivided share in the land of road & COP, in “Suryadarshan Silent City”, situated at Survey No.302, 303, Block No.287 admeasuring Hector Area 7-40-85 sq. mtrs i.e.74085 sq. mtrs., Akar Rs.71-37 Paisa, of Moje Village Kamrej, District Surat | Surat | Gujarat | 09.12.2024 till 06:00 pm | 11.12.2024 at 12:00 pm | |||
50 | Land, Shop, Flat | Admeasuring 1 Acre 14 Guntas |
Property:1. All that part of the land in Survey No. 40/1 and 41/2 admeasuring
0 Acres 2.75 Guntas situated at Annaram Village, Farooqnagar Mandal, Shadnagar,
Mahaboob Nagar District under sub- registrar Farooqnagar, District Registrar
Mahaboob Nagar bounded as under:-
North: Land belongs to the purchaser,
South: Land belongs to the Seller,
East: Land belongs to the Seller,
