Sr no. | Type of Property | Area | Address of the Property | City | State | Bid submission last date | Auction date | link | Photo | Google Location |
---|---|---|---|---|---|---|---|---|---|---|
1 | Residential | Area measuring 100 SQ.YDS. | All that piece and parcel of property being Ground floor with roof rights with measurement of 15x40½ Approx back side (Northern side) of Built-up Property No., WZ-170, Built on Portion of Plot No. GA/2, Area measuring 100 SQ.YDS. Except one shop having a size of 16x19 ½ without roof rights in Southern Western side out of Khasra No. 802,803,839,840, Situated in the area of village Tihar, Delhi State Delhi, Colony Known as G-Block Hari Nagar, New Delhi-110058. | Tihar | New Delhi | 15.10.2024 till 06:00 pm | 17.10.2024 at 12:00 pm | |||
2 | Shop | Total 180.00 Sq Ft | Shop No. 6 On The Ground Floor From Building A Having Built Up Area Of Said Shop Is As Under: East West: 10 Ft North South: 18 Ft Total 180.00 Sq Ft | Akola, Nagpur | Maharashtra | 14.10.2024 till 05:00 pm | 15.10.2024 at 11:00 am | |||
3 | Shop | Total Area 272 Sq. ft. (i.e. 25.27 Sq. mtr) | A Shop No.1, situated at Mouje Akola within the limits of Grampanchayat Bhaurad., Tq. & District Akola, bearing property (Malmatta) No. 1388/3/1, in ward no. 02 and Shop admeasuring East-West-16.00 ft., North- South- 17 ft. i.e. Total area Shop is 272 Sq. ft. (i.e. 25.27 Sq. mtr) | Akola, Nagpur | Maharashtra | 14.10.2024 till 05:00 pm | 15.10.2024 at 11:00 am | |||
4 | Lot I : Factory land and Building Lot II : Housed | Admeasuring 6690 Sq. ft. admeasuring 3340 Sq. ft. |
Lot I : Leasehold The Property situated at Mouje Tiwasa, Bk. RSD, RD.
Tq.
Barshitakli, Dist
- Akola, Bearing Gut No. 169 Admeasuring 05H. 41R out of that 80R (80,000 Sq.
ft.)
land along with the construction and along . Lot II : The Plot No. 11 at Mouje Tiwasa,Tq. Barshitakli, Dist. Akola with the limit of Tiwasa Gram Panchayat, Tiwasa Gram Panchayat, Tiwasa, Tq. Barshitakli, Dist.Akola, the said property is admeasuring 6690 Sq. ft. and residential house is constructed on the said plot admeasuring 3340 Sq. Ft |
Akola, Nagpur | Maharashtra | 14.10.2024 till 05:00 pm | 15.10.2024 at 11:00 am | |||
5 | Residential Flat | Area: 930 sq.ft. C.A. | Flat No. 801, 8th Floor, Harsh Height, 150 Feet Road, Survey No. 276/8b, 268/3, 267/2/6 Of Village Bhayander, Bhayander (West), Dist. Thane - 401 101. Area: 930 sq. ft. C.A. | Bhayander, Thane | Maharashtra | 07.10.2024 till 06:00 pm | 09.10.2024 at 12:00 pm | |||
6 | Residential | Land admeasuring 20x50 total 1000 Sq.Ft | All that piece and parcel of House along with Plot No 46. Bright Colony, Eidgah Hills, Tehsil Huzur, District Bhopal (M.P.), land admeasuring 20x50 total 1000 Sq. Ft and construction thereon existing and future and bounded as under: East: Plot No 62 and 63 West: Road, North: Plot No 45 South: House No 46-47A | Bhopal | MP | 08.10.2024 till 06:00 pm | 10.10.2024 at 12:00 pm | |||
7 | Residential | Admeasuring 1770 Square Meters |
Property no. 1: -
All that Piece or parcel of property bearing Plot No. 9/c, admeasuring 79.43
Square
Meters, in “Shyani Apartment Co. Op Housing Society Limited” situated at revenue
Survey No. 121/2, admeasuring 1770 Square Meters of Moje Fulpada, City of Surat,
Dist. Surat
Property no. 2: - All that piece and parcel of property bearing Flat No. 604 on the 6th Floor admeasuring 1835 Square Feet Super Built up area & 1081 Square Feet i.e. 100.46 Square Meters, built up area along with 45.89 Square Meters undivided share in the parking in “Shivalik Heights Building No. A” situate at revenue survey no. 22, block no. 69, T.P. Scheme no.73, Final Plot No. 44 admeasuring 8335 Square Meters of Mouje Utran, City of Surat. |
Surat | Gujarat | 08.10.2024 till 06:00 pm | 10.10.2024 at 12:00 pm | |||
8 | Commercial Hotel | Admeasuring 38.30 ares 41226 Sq.Ft | All that piece and parcel of property being part admeasuring 0 H – 38.30 Ares out of total 0 H – 84 Ares and plot kharab admeasuring 0 H – 13 Ares in Gat No. 2873 A/1, of village Kasegaon, Taluka – Walwa, District – Sangli | Kasegaon, Sangli | Maharashtra | 27.09.2024 till 06:00 pm | 30.10.2024 at 11:00 am |
https://www.bankeauctions.com/
|
17.1214581, 74.1919237 | |
9 | Residential | All that part and parcel of the Block No. 141, Building No. A/18, Third Floor, J.P Nagar Satpala Road, Near Boiling Village, Virar (W), Tal-Vasal, Dist Thane. Boundaries:-East: Bolinj Road, West: Survey no 113, North: Virar Saptala Road, South! Survey no 117 | Thane | Maharashtra | 26.09.2024 till 6:00 pm | 27.09.2024 at 11:00 am | ||||
10 | Commercial | Area of property: 640 Sq Ft. | All that part and parcel of the Office no, 203, 2nd Floor, Sabari Samriddhi Premises Co-op. Society Limited, Plot no. 10, Sion Trombay Road, Chembur, Mumbai 400071. Bounded with : East: Maitri Park, West: Internal Road, North: Amarnath Hospital, South: Joy Hospital | Mumbai | Maharashtra | 26.09.2024 till 6:00 pm | 27.09.2024 at 01:00 pm | |||
11 | Commercial | Ameasuring 54.84 sq. mtrs. | All that property bearing shop no. 7 on the ground & Basement floor admeasuring 54.84 sq. mtrs. Builtup area Alongwith 21.25 sq.mtrs. Undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Parking of Flat West:- NH-8, North:- Shop No. 6 South:- Shop No. 8 | Surat | Gujarat | 26.09.2024 till 6:00 pm | 27.09.2024 at 03:00 pm | |||
12 | Commercial | Ameasuring 55.26 sq. mts. | All that property bearing shop no. 8 on the ground floor admeasuring 55.26 sq. mts. Builtup area Alongwith 21.41 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 Situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Flat Parking West:- NH-8, North:- Shop No. 7 South:- Shop No. 9 | Surat | Gujarat | 26.09.2024 till 6:00 pm | 27.09.2024 at 03:00 pm | |||
13 | Commercial | Ameasuring 45.20 sq. mtrs. | All that property bearing shop no. 9 on the ground floor & Basement floor admeasuring 45.20 sq. mtrs. Builtup area Alongwith 17.51 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. Paiki Plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Lift of Flat West:- NH-8, North:- Shop No. 8 South:- Shop No. 10 | Surat | Gujarat | 26.09.2024 till 6:00 pm | 27.09.2024 at 03:00 pm | |||
14 | Commercial | Ameasuring 44.34 sq. mtrs. | All that property bearing shop no. 10 on the ground floor & Basement floor admeasuring 44.34 sq. mtrs. Builtup area Alongwith 17.18 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje Village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Stair of Flat West:- NH-8, North:- Shop No. 9 South:- Shop No. 11 | Surat | Gujarat | 26.09.2024 till 6:00 pm | 27.09.2024 at 03:00 pm | |||
15 | Commercial | Ameasuring 51.48 sq. mtrs. | All that property bearing shop no. 11 on the ground floor & Basement floor admeasuring 51.48 sq. mtrs. Builtup area Alongwith 19.95 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Stair of Flat West:- NH-8, North:- Shop No. 10 South:- Shop No. 12 | Surat | Gujarat | 26.09.2024 till 6:00 pm | 27.09.2024 at 03:00 pm | |||
16 | Commercial | Ameasuring 54.24 sq. mtrs. | All that property bearing shop no. 12 on the ground floor & Basement floor admeasuring 54.24 sq. mtrs. Built up area Alongwith 21.01 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Parking of Flat West:- NH-8, North:- Shop No. 11 South:-Building No. B | Surat | Gujarat | 26.09.2024 till 6:00 pm | 27.09.2024 at 03:00 pm | |||
17 | Commercial | Ameasuring 27.42 sq. mtrs. | All that property bearing shop no. 107 on the Higher ground floor admeasuring 27.42 sq. mtrs. Builtup area Alongwith 10.62 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Flat West:- NH-8 North:- Shop No. 111 South:-Building No. B | Surat | Gujarat | 26.09.2024 till 6:00 pm | 27.09.2024 at 03:00 pm | |||
18 | Commercial | Ameasuring 27.63 sq. mtrs. | All that property bearing shop no. 108 on the Higher ground floor admeasuring 27.63 sq. mtrs. Builtup area Alongwith 10.71 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Flat West:- NH-8, North:- Shop No. 107 South:- Shop No. 109 | Surat | Gujarat | 26.09.2024 till 6:00 pm | 27.09.2024 at 03:00 pm | |||
19 | Commercial | Ameasuring 22.60 sq. mtrs. | All that property bearing shop no. 109 on the Higher ground floor admeasuring 22.60 sq. mtrs. Builtup area Alongwith 8.76 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje Village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Lift of Flat West:- NH-8, North:- Shop No. 108 South:- Shop No. 110 | Surat | Gujarat | 26.09.2024 till 6:00 pm | 27.09.2024 at 03:00 pm | |||
20 | Commercial | Ameasuring 22.17 sq. mtrs. | All that property bearing shop no. 110 on the Higher ground floor admeasuring 22.17 sq. mtrs. Builtup area Alongwith 8.59 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje Village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Stair of Flat West:- NH-8, North:- Shop No. 109 South:- Shop No. 111 | Surat | Gujarat | 26.09.2024 till 6:00 pm | 27.09.2024 at 03:00 pm | |||
21 | Commercial | Ameasuring 25.74 sq. mtrs. | All that property bearing shop no. 111 on the Higher ground floor admeasuring 25.74 sq. mtrs. Builtup area Alongwith 9.97 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 Situated at Block No. 460/B admeasuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Stair of Flat West:- NH-8, North:- Shop No. 110 South:- Shop No. 112 | Surat | Gujarat | 26.09.2024 till 6:00 pm | 27.09.2024 at 03:00 pm | |||
22 | Commercial | Ameasuring 27.12 sq. mtrs. | All that property bearing shop no. 112 on the Higher ground floor measuring 27.12 sq. mtrs. Builtup area Along With 10.51 sq.mtrs undivided share in the land of “Krishna Residency”, Building No. A/4 situated at Block No. 460/B measuring 28616 sq.mtrs. paiki plot no. 156 of Mouje village Kholwad Taluka:- Kamrej, District:- Surat owned by Tushar Rajnikant Shah. East:- Flat West:- NH-8, North:- Shop No. 111 South:- Building No | Surat | Gujarat | 26.09.2024 till 6:00 pm | 27.09.2024 at 03:00 pm | |||
23 | Residential Land and Building | Land Area. 640 Sq.ft, Ground Floor. Around 356.50 Sq.ft, First Floor. Around 356.50 Sq.ft | S.No.365/15, Vilachery Village, Madurai North Taluk, Madurai North District. | Madurai | Tamil Nadu | 24.09.2024 till 04:00 pm | 26.09.2024 at 11:00 am | 9.892910, 78.060639 | ||
24 | Commercial | Admeasuring 295 Sq Ft | Shop No.6, Ground Floor, admeasuring 295 Sq Ft, Building Type B Tropical Prima, M G Road, C.S. Road, Near Naupada Police Station, Thane West, Thane – 400602 On the East: - Panchali CHS Building, On the West: - M G Road, On the North: - Building, On the South: - Internal Road | Thane | Maharashtra | 23.09.2024 till 06:00 pm | 25.09.2024 at 12:00 pm | |||
25 | Commercial | Adm 232 sq. ft. equivalent to 21.56 sq. mtrs Adm. 268 sq.ft equivalent to 24.90 sq. mtrs. | Office No. 201 adm 232 sq. ft. equivalent to 21.56 sq. mtrs. (built-up) and Office No. 202 adm. 268 sq.ft equivalent to 24.90 sq. mtrs. (built-up) on the second floor of Shubham Complex lying, being and situated on all that piece and parcel of land bearing plot no. 1 & 3, Sector-11, New Panvel, Navi Mumbai- 410206 | New Panvel, New Mumbai | Maharashtra | 23.09.2024 till 06:00 pm | 25.09.2024 at 12:00 pm | |||
26 | Residence | Admeasuring 25,900 sq. mts | All that property bearing Plot No. A-12, measuring 146.37 sq. meters along with 46.46 sq. mts. Construction in Gayatri Nagar (Eastern Side), situated at Revenue Block No. 262 Paiki/1 Northern Side admeasuring 25,900 sq. mts. Of Moje Village Sayan Tal: Olpad, Dist: Surat- 394130. Bounded with: East: Revenue Block No. of Agricultural land West: 25 Ft Road, North: Plot No. A/11, South: Plot No. A/13 | Sayan, Surat | Gujarat | 23.09.2024 till 6:00 pm | 24.09.2024 at 03:00 pm | |||
27 | Residential | Admeasuring 249.92 Sq.Mt | Residential Building admeasuring 249.92 Sq.Mt(Built-up) on R.S.No.429, 432, 433, 434, 445, 654 paiki, T.P.S No. 02 O.P.No. 14, F.P.No. 121, C.S, Ward No. 15/2, 3253/4, Plot No. D-34/1, admeasuring 249.87 Sq.Mt. at Indraprastha Nagar, Near Shree Dwarkadhish Temple, Kotecha Nagar, Street No.4/8, Rajkot-360001. North-Plot No. D/33, South:-Sub-Plot No. D/34/2, East:-Plot No.A/43 and A/44, West-Road. | Rajkot | Gujarat | 23.09.2024 till 04:00 pm | 24.09.2024 at 11:00 am | |||
28 | Plot | Plot of Land Situated at R.S.No. 267 Paiki-1, Mouje. Chanchavdarda, Sub Dist. Maliya Miyana,Dist.Morbi-363660 Bounded as under:-North:-S.R. No.268 Paiki Property, South:-S.R.No.266 Paiki Property, East:- S.R.No.269 Paiki Property, West:- Road & S.R.No.266 Paiki Property | Rajkot | Gujarat | 23.09.2024 till 04:00 pm | 24.09.2024 at 11:00 am | ||||
29 | Land | Total Plot adm.2160 Sq. ft | Layout Plot No. 22, 23, 24 &25, out of Field Survey No.37 of Mouze Askaripur, with the limit of Barshitakli Gram Panchayat, Akola. | Akola | Maharashtra | 23.09.2024 till 05:00 pm | 24.09.2024 at 11:00 am | |||
30 | Land and Building | Admeasuring 58.12 sq. mts | 1. All that piece and parcel of property of Survey No. 146/3 and 146/4 Situated at Tathawade, Taluka – Mulshi, Dist. Pune, 2. All that piece and parcel of property of Survey No. 160, 161,162,163,164,183 and 718 Situated at Tathawade, Taluka – Mulshi, Dist. Pune, being lying within the jurisdiction of Grampanchayat Paud, Panchayat Samiti Mulshi and Zilha Parishad Pune | Pune | Maharashtra | 23.09.2024 till 05:00 pm | 24.09.2024 at 11:00 am | |||
31 | Residential | Admeasuring Area 288 Sq Mtrs | All that Piece and Parcel of Flat No. 02, First Floor, Plot No. 58, Gut No. 26, Krupashree Appartments, Itkheda Palthan Road, Aurangabad - 431001, Admeasuring Area 288 Sq Mtrs Surrounded by boundaries: East: Open Land West: Flat No. 3 North: Side South: Road | Coimbatore | Tamil Nadu | 19.09.2024 till 6:00 pm | 20.09.2024 at 11:00 am | |||
32 | Plot | Adms. 32,879 sq. ft. | All that piece and parcel of the property mortgaged being part of the Plot of Land bearing Khasra no. 131, adms. 32,879 sq. ft. at Shekhpur- Kasaila, Faizabad Road in Lucknow along with the entire present and future construction thereon owned by Mrs. Rani Devi w/o Sri Jawaharlal Rastogi and Mrs. Krishna Devi. | Lucknow | Uttar Pradesh | 17.09.2024 till 04:00 pm | 18.09.2024 at 11:00 am | |||
33 | Land | Measuring East to West 250 Feet and North to South 250 Feet | All the Part and Parcel of the vacant site property bearing No. 12, Janjar No. 88 situated at in the Land bearing S.No. 1, Kasaba, Mysore Village now coming within the jurisdiction of division office No.9, Situated at M.G. Road, near Mysore race course, Nazarbad Mohalla, Mysore city corporation limits Mysore, Measuring East to West 250 Feet and North to South 250 Feet bounded on West: Site No. 13, East: Open Water drainage North: M.G. Road, South: Open water drainage. Adm - 62500 Sq ft | Coimbatore | Tamil Nadu | 17.09.2024 till 6:00 pm | 18.09.2024 at 03:00 pm | |||
34 | Industrial Land | Total Area 2H 40R (6 Acres) | All that piece and parcel of Industrial NA Land Gut No 350 paiki area 2 H.19 R & Gut No 351 paiki area 0 H.21R Total Area 2H 40R (6 Acres) situated at Mauja Musarane, Gram panchayat Musarane, Tal Wada, Subdivision Jawhar, Sub Registration Bhiwandi-2 Dist. Thane Maharashtra owned by Maharashtra Steels Pvt Ltd bounded on: North: Land of Gut No 353,347 & 349 South: Land of Gut No 351 East: Bhiwandi Wada Road West: Land of Gut No 352 & 353 | Coimbatore | Tamil Nadu | 11.09.2024 till 06:00 pm | 13.09.2024 at 11:00 am | |||
35 | Adm. 360 sq. Yds. | Part of Arazi No 58, Katri Pipar Kheda, Pargana Hadha, Tehsil and Dist. Unnao, Kanpur – 209861. Adm. 360 sq. Yds. | Kanpur | Uttar Pradesh | 10.09.2024 till 06:00 pm | 11.09.2024 at 03:00 pm | ||||
36 | Shop | Admeasuring 405.91 SQ Ft. | All That Part and Parcel of The Property at Block No.01-7FL, Shop No. 07, Admeasuring 405.91 SQ Ft., First Floor, "MANORAMA TOWER" Municipal House No. 995,996,998 & 999, Ward No. 44, Bhartmata Square, Near Shani Mandir, Budhwari, Mouza-Nagpur, Sheet No. 140, CTS No. 154 &156, Tahsil & Dist.-Nagpur-440002 NORTH :CTS No. 147 & 148, SOUTH : CTS No. 155,153,152,151, 150,EAST : CTS No. 118 & 153,WEST:Road & CTS No. 155 | Nagpur | Maharashtra | 29.08.2024 till 06:00 pm | 30.08.2024 at 11:00 am | |||
37 | Shop | Admeasuring-169 sq.ft | All that part and parcel of the property at shop No. 35 and 36, wing III, First Floor, “ Rahul Complex-I” Admeasuring-169 sq.ft city survey no. 102/1 KH no.414, Sheet No.260, Mouza Nagpur, St Bus Stand, New Subhas Road, Ward No. 6, Tah & dist – Nagpur-440018. Boundaries :- East – Plot No.11A & 11B West - Road North -Road South - Road | Nagpur | Maharashtra | 29.08.2024 till 06:00 pm | 30.08.2024 at 11:00 am | |||
38 | Land | land 16.60 acres |
Exclusive chrage by way of Equitable mortaage on notified SEZ land of 16.60
acres in
Gurgaon and the project Building Thwewon. The units mortgaged to the Bank are as
per
the Memorandum of Entry for Deposit of Title Deed dated 05-08-2016 & 29-09-2016
and
Declaration for Mortgage dated 29-09-2016. Exclusive charge by way of Equitable mortgage on notified SEZ Land of 15 acres in Gurgaon. The units mortgaged to the bank as per of Memorandum of Entry for Deposit of Title Deed dated 05-08-2016 & 29-09-2016 and Declaration for Mortgage dated 29-09-2016. |
Gurgaon | Delhi | 26.08.2024 till 04:00 pm | 27.08.2024 | |||
39 | Residential & Commercial Property | Adm. 15,134 Sq.mtrs. | 353 units along with undivided proportionate share of land situated in the project “Shraddha Pioneer” situated at all that piece and parcel on Non-Agricultural land total adm. 15,134 Sq.mtrs. situate, lying and being at mouje village Hathijan, Taluka City in the registration district and sub-district of Ahmedabad-5 (Narol) (Details of 353 units are mentioned below separately) | Ahmedabad | Gujarat | 23.08.2024 till 06:00 pm | 26.08.2024 at 11:00 am |
https://www.bankeauctions.com/
|
||
40 | Commercial Property | Adm. 928 Sq.fts. | Office No. C-1006 on 10th floor adm. 928 Sq.fts. (Super Built-up) adm. 86 Sq.mtrs., carpet area 603 Sq.fts. with undivided share on the land adm. 251 Sq.fts. (23 Sq.mtrs.) in the scheme known as “Titanium” constructed on the land of old survey No. 28 paiki, T.P. Scheme No. 2, final plot No. 35 adm. 8570 Sq.mtrs. of mouje Thaltej, Taluka city in the registration district of Ahmedabad and Sub-Registration of Ahmedabad -9 (Bopal) | Ahmedabad | Gujarat | 23.08.2024 till 06:00 pm | 26.08.2024 at 11:30 am |
https://www.bankeauctions.com/
|
||
41 | Plot | Adm. 569 Sq.yards | Property of plot No. A-36 adm. 455 Sq.mtrs. with undivided share adm. 114 Sq.yards, total adm. 569 Sq.yards along with construction made thereon in the scheme known as “Aryaman” forming part of the land of final plot No. 6/part, corresponding to block Nos. 482/part and 742 of mouje Shilaj, Taluka Dascroi in the registration district of Ahmedabad and sub-district of Ahmedabad-9 (Bopal). | Ahmedabad | Gujarat | 23.08.2024 till 06:00 pm | 26.08.2024 at 12:00 pm |
https://www.bankeauctions.com/
|
||
42 | Residency Apartment | Area 1150 Sq.ft | All the RCC Slab Residential unit bearing Flat no S1, Second Floor, Aruna Residency Apartment, Survey No.110/3, Padmavathi Nagar, Vizianagaram Municipality and District Vizianagaram 535002 bounded by : East : Road, West : Plot No 108, North : Plot No 99, South : Plot No.110 | Vizianagaram - Visakhapatnam | Andhra Pradesh | 21.08.2024 till 06:00 pm | 22.08.2024 at 03:00 pm |
https://www.bankeauctions.com/
|
18.0986111,83.4086944 | |
43 | Flat | BUA of 1022 sq. ft | All that Piece & Parcel of Flat No. 2324 (2BHK) on Third Floor, Block -B, Pocket -2, Situated at Vasant Kunj, New Delhi – 110070 having BUA of 1022 sq. ft, owned by Mr. Arvind Ghai. | Vasant Kunj | New Delhi | 16.08.2024 till 04:00 pm | 17.08.2024 at 11:30 am | |||
44 | Shop | Admeasuring 570 Sq. ft | All that Piece & Parcel of Shop No. UGF 49 (admeasuring 570 Sq. ft) part of S.N.G. Plaza constructed over Plot No P-8, Sector Builders Area, Golf Link - 1, Greater Noida-201308 | Greater Noida | New Delhi | 16.08.2024 till 04:00 pm | 17.08.2024 at 11:30 am | |||
45 | Shop | Admeasuring 570 Sq. ft | All that Piece & Parcel of Shop No. UGF 50 (admeasuring 570 Sq. ft) part of S.N.G. Plaza constructed over Plot No P-8, Sector Builders Area, Golf Link - 1, Greater Noida-201308 | Greater Noida | New Delhi | 16.08.2024 till 04:00 pm | 17.08.2024 at 11:30 am | |||
46 | Shops | Total Area Admeasuring 1599.23 Sq. ft | Equitable mortgage of 9 Shops bearing No: 5, 6, 7, 8, 9, 10, 11, 12, and 13 on the second floor of a commercial complex constructed on Nazul Plot. no.8, Municipal Property No.771, Ward. No.32, Sheet. No. 48-B, MoujeGaothan Amrawati, Pargane-Badnera, Dist-Amrawati, in joint names of Smt. Suchita Pravin Khodke & Smt. Seema Prashant Khodke. | Amrawati | Maharashtra | 12.08.2024 till 06:00 pm | 13.08.2024 at 11:00 am | |||
47 | Residence | All that Piece and Parcel Property Bearing Flat No. A-203, Parivar Apartment, A Wing, Sundaram Society, Airforce 2 Road, Plot No.19,2021 22, Rev sur No. 1465, New sur No. 5897/1/19 of sheet no.814, Jamnagar, Gujarat, 361005. Boundaries- North: Flat no. A-202 is situated, South: Open to sky and flat no. B-202 are situated, East: Open to sky and entrance of flat are situated, West: Public road is situated. | Surat | Gujarat | 09.08.2024 till 06:00 pm | 10.08.2024 at 01:00 pm | ||||
48 | Land | 62,500 Sq. ft. |
All the Part and Parcel of the vacant site property bearing No. 12, Janjar No.
88
situated at in the Land bearing S.No. 1, Kasaba, Mysore Village now coming
within
the jurisdiction of division office No.9, Situated at M.G. Road, near Mysore
race
course, Nazarbad Mohalla, Mysore city corporation limits Mysore,
Measuring East to West 250 Feet and North to South 250 Feet bounded on West: Site No. 13, East: Open Water drainage North: M.G. Road, South: Open water drainage. |
Mysore | Karnataka | 05.08.2024 till 06:00 pm | 06.08.2024 at 03:00 pm | 12.298852, 76.663098 | ||
49 | House | Adm 414 Sq. ft. | All that piece and parcel of property bearing No. House on Plot No. 11, Khasra No.1393, Situated at Village- Jawalapur Tehsil & District Haridwar-249407 | Haridwar | Uttarakhand | 01.08.2024 | 02.08.2024 at 12:00 pm |
https://www.bankeauctions.com/
|
29.913548,78.1073144 | |
50 | House | Area of the property 690 Sq ft. | 1. 1st and 2nd Floor Shop No 50, House No. 7/5 Murai Mohalla, Choti Gwaltoli, Indore (Area of the property 690 Sq ft.) 2. Ground Floor Shop No 51. House No. 7/5 Murai Mohalla, Choti Gwaltoli, Indore (Area of the property 345 Sq ft.) | Indore | Madhya Pradesh | 01.08.2024 till 04:00 pm | 02.08.2024 at 11:00 am | |||
51 | Plot | Area 1250 Square Feet | All that Piece and Parcel of Plot no. B-125, Plot area 1250 Square Feet, Part of the land Revenue Survey no. 11/2 at Village Bawaria Kalan, Mahakali Housing Co-op Society Maryadit, Tehsil Huzur, Dist. Bhopal (M.P) owned by Mrs. Hema Sukhwani & Rajesh Kumar Sukhwani | Bhopal | Madhya Pradesh | 01.08.2024 till 04:00 pm | 02.08.2024 at 11:00 am | |||
52 | Commercial | Admeasuring 346 Sq. ft. (32.16 Sq. Mts.) | Shop No. 02, Ground Floor, (As per approved plan Stilt Flooring) A-Wing, Saraswati Garden A Wing Co-operative Housing Society Limited, CTS No. 1331 to 1335, Survey No. 210. Hissa No. 15/1, Opp. Sadhana High School, Hadapsar, Pune - 411 028, Maharashtra admeasuring 346 Sq. ft. (32.16 Sq. Mts.) Built up area Boundaries: East: Flat No. 6 Property, West: Shop No. 3 & Duct, North: Shop No. 1, South: Open Space & Road | Pune | Maharashtra | 31.07.2024 till 06:00 pm | 01.08.2024 at 01:00 pm | |||
53 | Residential | Admeasuring Area 288 Sq Mtrs | All that Piece and Parcel of Flat No. 02, First Floor, Plot No. 58, Gut No. 26, Krupashree Appartments, Itkheda Palthan Road, Aurangabad - 431001, Admeasuring Area 288 Sq Mtrs Surrounded by boundaries: East: Open Land, West: Flat No. 3, North: Side, South: Road | Itkheda Palthan Road | Aurangabad | 31.07.2024 till 06:00 pm | 01.08.2024 at 12:00 pm | |||
54 | Land and Building | Admeasuring 58.12 Sq. mtrs | 1. All that piece and parcel of property of Survey No. 146/3 and 146/4 Situated at Tathawade, Taluka – Mulshi, Dist. Pune, 2. All that piece and parcel of property of Survey No. 160, 161,162,163,164,183 and 718 Situated at Tathawade, Taluka – Mulshi, Dist. Pune, being lying within the jurisdiction of Grampanchayat Paud, Panchayat Samiti Mulshi and Zilha Parishad Pune | Pune | Maharashtra | 30.07.2024 till 05:00 pm | 31.07.2024 at 11:00 am | |||
55 | Flat | Area admeasuring 79.15 sq.mt | Flat No. 43, having a built-up area admeasuring 79.15 sq.mt situated on the 11th Floor of the Building No. 8B known as Navjivan Co-Operative Housing Society Limited, Near Tardeo Bus Depot, Dr. Bhadkamkar Marg, Tardeo, Mumbai – 400 008 and bounded as follows: North: Building No.09, South: Building No.8A, East: Pratiksha Tower, West: Building No.16 | Mumbai | Maharashtra | 30.07.2024 till 04:00 pm | 31.07.2024 at 11:00 am | |||
