Sr no. | Type of Property | Area | Address of the Property | City | State | Bid submission last date | Auction date | link | Photo | Google Location |
---|---|---|---|---|---|---|---|---|---|---|
1 | Residential Plots (NA) | adm 7863.82 sq. mtrs. | All part and parcels of Residential plot (Non-agricurltural Nakrani Land approved. residental plot) bearing revenue survey No./Block No. 420/1, Nugendravilla -79 Plots, situated at Moje- Parsoli, sub-Dist. Jalalpor, Dist. Navsari, Gujarat- 396436. | Navsari | Gujarat | 13.12.2024 | 14.12.2024 | |||
2 | Commercial | Area 540 sq.mtrs | All that piece and parcel of land bearing plot no. J-25 area 540 sq.mtrs, phase III, M.I.D.C., Akola, within the village limits of Shivar, Tq.and dist. Akola, Registration and sub-district and district Akola and factory unit building standing, thereon | Akola | Maharashtra | 11.12.2024 till 05:00 pm | 12.12.2024 at 11:00 am | |||
3 | Commercial | Machinery at above | Akola | Maharashtra | 11.12.2024 till 05:00 pm | 12.12.2024 at 11:00 am | ||||
4 | Commercial | Area 4050 sq.mtrs | All that piece and parcel of land bearing plot no. J-8 area 4050 sq.mtrs, phase III, M.I.D.C., Akola, within the village limits of Shivar, Tq.and dist. Akola, Registration and sub-district and district Akola and factory unit building standing, thereon | Akola | Maharashtra | 11.12.2024 till 05:00 pm | 12.12.2024 at 11:00 am | |||
5 | Commercial | Machinery at above | Akola | Maharashtra | 11.12.2024 till 05:00 pm | 12.12.2024 at 11:00 am | ||||
6 | Residential | Area 640.6 Sq.mtrs. (6895.41 Sq.ft.) | Mouje Nandgaon Peth, Tq. & Dist. Amravati, bearing Nazul Sheet no. 4, Nazul Plot no. 879, Municipal Property no. 1035 (Old House no. 102) from Ward no. 4, having Area 640.6 Sq.mtrs. (6895.41 Sq.ft.) | Akola | Maharashtra | 11.12.2024 till 05:00 pm | 12.12.2024 at 11:00 am | |||
7 | Commercial | Admeasuring about 3328 Sq. Yard equivalent to 2783.64 Sq. Mtrs. | Office No. 110 having carpet area 300 Sq. Ft. in Ganatra Industrial Estate bearing plot No 114A 1 & 2 situated at Panchpakhadi, Pokharan Road, Thane admeasuring about 3328 Sq. Yard equivalent to 2783.64 Sq. Mtrs. or thereabout within the limits of Thane Municipal Corporation within the jurisdiction of Sub Registrar of Bombay district, LBS Road, Khopat, Thane (west) 400603 | Thane | Maharashtra | 09.12.2024 till 06:00 pm | 11.12.2024 at 12:00 pm | |||
8 | Commercial | Admeasuring about 3328 Sq. Yard equivalent to 2783.64 Sq. Mtrs. | Shop No. G-43 admeasuring 36.79 sq. mtrs. Built up area, along with undivided share in the land of “Abhishek Arcade”, situated at Revenue Survey No.302/2, 303/2, 318, 319,320 & 321 Paiki Block No.346/D admeasuring 8095 sq. mtrs. & Akar Rs.14.57 Paisa, T.P. Scheme No.60 (Puna), Final Plot No.117 (Sub Plot No.1) as per Final Plot admeasuring 6476 sq. mtrs. Paiki Western Side 3549.34 sq. mtrs, of Moje Village Puna, City of Surat. | Surat | Gujarat | 09.12.2024 till 06:00 pm | 11.12.2024 at 12:00 pm | |||
9 | Residential | Admeasuring 93.77 sq. mtrs | Property bearing (as per passing plan plot No.259) as per layout plan B-type, Plot No.39 admeasuring 93.77 sq. mtrs, along with undivided share in the land of road & COP, in “Suryadarshan Silent City”, situated at Survey No.302, 303, Block No.287 admeasuring Hector Area 7-40-85 sq. mtrs i.e.74085 sq. mtrs., Akar Rs.71-37 Paisa, of Moje Village Kamrej, District Surat | Surat | Gujarat | 09.12.2024 till 06:00 pm | 11.12.2024 at 12:00 pm | |||
10 | Residential Land and Building | Land Area. 485 Sq.ft, Ground Floor. Around 485 Sq.ft | Ward B,Block 25,New Ts No 25, No 13/16; Mulvadi Thyagi Veeraraghava Street, Mulvadi Street No 1, Near To Mulvadi Gate, Salem, Tamil Nadu - 636001 | Salem | Tamil Nadu | 02.12.2024 till 04:00 pm | 04.12.2024 at 01:00 pm |
https://www.bankeauctions.com/
|
Latitude 11.659667, Longitude 78.157972 | |
11 | Industrial | Admeasuring 2750 sq. ft |
Lot:1. Industrial Godown/Gala No. 103. 104, 105, 106 and 107 admeasuring 2750
sq. ft built up area each equivalent to 255.57 sq. mt. totally admeasuring 13750 sq.
ft. built up area equivalent to 1277.88 sq. mt. on 1 Floor in the building No. E/7
of Krishna Complex with right to construct open to sky in the land beneath the said
premises alongwith undivided common interest in the land bearing Survey No 113 Hissa
No 2 at Village Dapode. Taluka Bhiwandi, within the limits of Gram Panchay at
Dapode, Talathi Saja Purna owned by M/s. Virgin Apparels (India) Pvt. Ltd. now known
as M/s. Vyva Apparels (India) Private Ltd. and bounded by:
On or towards the East: By 50.0 wide road,
On or towards the West: By 50.0 wide road,
On or towards the North: By Godown No 102,
On or towards the South: By Godown No 108 Lot:2.Piece and parcel of Land admeasuring 8140 sq. mt. (Assignment of unexpired lease right period out of 999 years w.e.f. 14.04.1994 on land being open space admeasuring 2298 sq. meters) bearing Survey No.135(part) and Survey No.166A, Hissa No.1(part), in Ganga Industrial Estate, Mumbai-Nashik Road, Asangaon West, Taluka Shahapur, District Thane and building constructed thereon being Gala Nos.1 to 5 i.e. Main factory building consisting Ground & Loft area admeasuring 57,778 sq. ft. (built-up area), Labour Room & Toilet Block on Terrace admeasuring 4,826 sq. ft. (built-up area), Canteen Block, Storage area, Toilet Block & Watchman Cabin on the Ground Floor admeasuring 3,241 sq. ft. (built-up area) owned by M/s. Virgin Apparels (India) Pvt. Ltd. now known as M/s. Vyva Apparels (India) Private Ltd. and bounded by: On or towards the East: By Property bearing Survey No 166-A/2, On or towards the West: By Internal Road, On or towards the North: By Open space admeasuring 2298 sq meters nd beyond by and old Bombay Agra Road, On or towards the North: By Property bearing Survey No.166-A/2 Lot:3.Plant and Machinery in Factory situated at Ganga Industrial Estate, Mumbai-Nashik Road, Asangaon West, Taluka Shahapur, District Thane |
Thane | Maharashtra | 02.12.2024 till 04:00 pm | 03.12.2024 at 11:00 am | |||
12 | Residential Land and Building | Land Area. 825 Sq.ft, Ground Floor. Around 825 Sq.ft | D.No.22-455/1, Peerjathipeta, Venkatagiri Municipality, Spsr Nellore Dist, Nellore, 524132 | Venkatagiri | Andhra Pradesh | 25.11.2024 till 04:00 pm | 27.11.2024 at 01:00 pm |
https://www.bankeauctions.com/
|
Latitude 13.961608, Longitude 79.576992 | |
13 | Residential Land and Building | Land Area. 740 Sq.ft, Ground Floor. Around 720Sq.ft., First Floor, Around 720 Sq.ft | New D. Nos: 18-3-22/A Old D. Nos. 18-4-2, 18-3-23/1, 18-2-23 T.S.No.338, Syed Khan Street, Chinna Bazar, Guntur- 522 003 | Guntur | Andhra Pradesh | 25.11.2024 till 04:00 pm | 27.11.2024 01:00 pm |
https://www.bankeauctions.com/
|
Latitude 16.29249, Longitude 80.45072 | |
14 | Commercial | 16.60 Acres |
1. Exclusive charge by way of Equitable mortgage on notified SEZ land of
16.60 acres
in
Gurgaon and the Project Building Thereon. The immovable property mortgage to OARPL
are as per the Memorandom of Entry for Deposit of Title Deed dated 5.08.2016 &
29.09.216 and Declaration for Mortgage dated 29.09.2016 2. Exclusive charge by way of Equitable mortgage on notified SEZ Land of 15 acres in Gurgaon. The immovable property mortgaged to OARPL are as per the Memorandum of Entry for Deposit of Title Deed dated 05.08.206& 29.09.2016 and Declaration for Mortgage dated 29.09.2016 |
Gurgaon | Haryana | 25.11.2024 till 04:00 pm | 26.11.2024 at 11:30 am | |||
15 | Flat | 42.06 sq. mtrs | Flat no. 206 on the 2nd floor “Angan Avenue of Sai Angan Residency” situated at Revenue Sy No. 100, 101 Block No. 85 paikee plot no. 25 to 27, Moje Village- Jolwa, Taluka- Palsana, Dist. Surat. | Surat | Gujarat | 21.11.2024 till 06:00 pm | 22.11.2024 at 03:00 pm |
https://www.bankeauctions.com/
|
21.167528, 73.008894 | |
16 | Row House | 50.17 sq. mtrs | Row House, Survey No 142, Block No 144/A, Plot No 86, Shiv Puja Residency, Constructed on Land Situated at Moje: Makana, Tal: Kamrej, Dist. Surat, Surat 394325 | Surat | Gujarat | 21.11.2024 till 06:00 pm | 22.11.2024 at 03:00 pm |
https://www.bankeauctions.com/
|
21˚12’18.59 72˚59’28.85 | |
17 | House | 46.48 sq. mtrs | House at R.S No. 516, Block No. 511, Plot No. 133, Shree Kamdhenu Residency, Constructed on Land Situated at Moje Pipodara, Tal Mangrol, Dist Surat 394110. | Surat | Gujarat | 21.11.2024 till 06:00 pm | 22.11.2024 at 03:00 pm |
https://www.bankeauctions.com/
|
21°10'33.6"N 72°57'42.0"E | |
18 | Town House Unit | Carpet Area 146.747 Sq.Mtrs. (Or 1579 Sq. ft.) | All that Residential Tranquility Town House Unit No. T-14, Carpet Area 146.747 Sq. Mtrs. (Or 1579 Sq. ft.) Super Built-up area 195.353 Sq. Mtrs. (Or 2102 Sq. ft.) land appurtenant and lying underneath thereto admeasuring 135.037 Sq. Mtrs. (Or 1453 Sq. ft.) Terrace area admeasuring 66.449 Sq. Mtrs. (Or 715 Sq. ft.), situated in all that part and parcel of land bearing Survey No.120/2 having an area of 12.40 Hectors, Rental Rs. 97.00 held in Occupation Class-I, Right of Mouza-Kothewada, within the limits of Gram Panchayat -Kothewada in Tahsil - Hingna and District-Nagpur and bounded as under: - North: Kh. NO. 120/1, South: Kh. NO. 122, 123, 124 & 125, East: Road, West: Wena River | Nagpur | Maharashtra | 19.11.2024 till 06:00 pm | 21.11.2024 at 12:00 pm | |||
19 | Industrial Unit | Admeasuring Unit D-29- 1831.5 sq. ft. & Unit D-30 – 1887 sq. ft. | All that piece and parcel of Unit No D-29/D-30, First Floor, Sainath Industrial Estate, Survey No. 63/2, Mauje Khoni, Taluka Bhiwandi, District Thane - 421308. Area Admeasuring Unit D-29- 1831.5 sq. ft. & Unit D-30 – 1887 sq. ft. | Thane | Maharashtra | 19.11.2024 till 06:00 pm | 21.11.2024 at 12:00 pm | |||
20 | Residential Flat | Admeasuring Unit D-29- 1831.5 sq. ft. & Unit D-30 – 1887 sq. ft. | Flat No. 801, 8th Floor, Harsh Height, 150 Feet Road, Survey No. 276/8b, 268/3, 267/2/6 Of Village Bhayander, Bhayander (West), Dist. Thane - 401 101. Area: 930 sq. ft. C.A. | Thane | Maharashtra | 19.11.2024 till 06:00 pm | 21.11.2024 at 12:00 pm | |||
21 | Commercial | Admeasuring Built Up Area -215 Sq. Ft | All the part and parcel of property bearing Shop No. 48 at Lower Ground Floor of Shyam Square admeasuring Built Up Area -215 Sq. Ft situated Part of Plot No. 1, Part of Survey/Khasra No. 117/2 & 136/1, Devendra Nagar Scheme No. 32 of RDA, Village Pandri Tarai, P.H. No. 109, Shahid Hemu Kalani Ward No. 35, City, Tehsil and District-Raipur, Chhattisgarh and bounded by (as per Sale Deed):North: Open Space, South: Corridor, East: Shop No. 46, West –Shop No. 49 | Raipur | Chattisgarh | 19.11.2024 till 06:00 pm | 21.11.2024 at 12:00 pm | |||
22 | Residential | Area of approximate 975 Sq Ft | All That piece and parcel of property being Residential Flat No. 302 on the Third Floor in the building known as Sai Prakash Enclave having a Super Built Up Area of approximate 975 Sq Ft with One Reserved Car Parking Space for Flat No. 302 On Ground Floor (Together with The Proportionate Share in The Land) built and constructed upon land situated at Mouza- Mainpura, Mohalla - Patel Nagar, Sahdeo Path, Bearing P.S. Shahstri Nagar, Thana No. 02, C.S. Plot No. 1300 & 1301, Khata Nos. 708 And 718, Tauzi No. 5563, Ward No. 34/4/8, Circle No. 267, Holding No. 141A/302, Sub Registry- Patna Sadar, District Patna, And Butted and Bounded by In The North: Side Set Area of the Apartment, In The South: Flat No. 303 Of Sai Prakash Apartment, In The East: Side Set Area of the Apartment, thereafter Branch Road, In The West: Stairs ****The Details of the Property are more specifically described in Deed No. 28838 of the year 2012 in the name of Manita Kumari. | Mainpura, Patel Nagar, Patna | Bihar | 19.11.2024 till 06:00 pm | 21.11.2024 at 12:00 pm | |||
23 | Commercial | Measuring about 143.50 Decimals | All that piece and parcel of land measuring about 143.50 Decimals (as per Porcha) and 150.80 Decimals as per 2 Deeds along with the structure /building thereon lying and situated at Village : Dewandighi, Mouza Mirzapur, J. L. No. 66, R.S. Plot No. 5661/17613 , Sub Plot No. 5661/17613(a) , Khatian No. 4418 ,L.R. Plot No. : 3001,3003 and 3001/5767 ,(As per conversion certificate RS & LR Plot No. 3001/5767,3003,3004/4663,3004,3005, 3007) , under Sariatikor Gram Panchayat, P.O. Mirzapore ,Police Station: Burdwan, District- Burdwan,Pin-713102 | Burdwan | West Bengal | 19.11.2024 till 06:00 pm | 21.11.2024 at 12:00 pm | |||
24 | Residential | Admeasuring 640 Sq.Ft. I.E. 59.48 Sqmtrs. (Carpet) Area | All The Part And Parcel Of The Flat Bearing No.1204, Admeasuring 640 Sq.Ft. I.E. 59.48 Sqmtrs. (Carpet) Area On 12th Floor, Of The Building No.W- 7(Bldg. No. As Per Govt.Approval Q-11), In The "Codename Big Bang", In The Complex Known As "Clariant Compound", Along With One Car Parking Space Village-Kolshet, Lying Being And Situated At Kolshet Road, Balkum,Thane (W) – 400608. The Said Flat Is Bounded As Below- North : Open Plot South : Internal Road, East : Open Plot, West : Open Plot | Thane | Maharashtra | 18.11.2024 till 06:00 pm | 19.11.2024 11:00 am | |||
25 | Residential | Admeasuring 249.92 Sq.Mt | Lot 1.Residential Building admeasuring 249.92 Sq. Mt. (Built-up) on R.S. No. 429, 432, 433, 434, 445, 654 paiki, T.P.S. No. 02, O.P. No. 14, F.P. No. 121, C.S. Ward No 15/2,3253/4, Plot No. D-34/1, admeasuring 249.87 Sq. Mt. at Indraprastha Nagar, Near Shree Dwarkadhish Temple, Kotecha Nagar, Street No. 4/8, Rajkot -360001. North: - Plot no – D/33, South: - Sub-Plot no. D/34/2, East: - Plot no. A/43 and A/44, West: - Road. Lot 2.Plot of Land situated at R. S. No. 267 Paiki 1, Mouje. Chanchavdarda, Sub Dist. Maliya Miyana, Dist. Morbi, Pin 363660 Bounded as under: - North: - S.R. No. 268 Paiki Property, South: - S.R. No. 266 Paiki Property, East: - S.R. No. 269 Paiki Property, West: - Road & S.R. No. 266 Paiki Property | Rajkot | Gujarat | 18.11.2024 till 04:00 pm | 19.11.2024 11:00 am | |||
26 | Office | adm. 58.25 Sq.mtrs. | Office space UGF 01 adm. 58.25 Sq.mtrs. alongwith proportionate UDS of 28.45 Sq.mtrs., UGF 02 adm. 58.25 Sq.mtrs. alongwith proportionate UDS of 28.45 Sq.mtrs. and UGF 03 adm. 58.25 Sq.mtrs. alongwith proportionate UDS of 28.45 Sq.mtrs. on the Upper ground floor, Tekari Chamber constructed on property bearing No. 17/3, Municipal No. 28/40, Ashok Marg, Lucknow owned by Mr. Jawahar Lal Rastogi | Lucknow | Uttar Pradesh | 16.11.2024 till 06:00 pm | 18.11.2024 03:00 pm | |||
27 | Unit | Measuring 17.84 Sq.Mtr. | All the Piece & Parcel of Unit No. 32, Portion no. U.G.32, Upper Ground Floor, Shri Balaji Tower, Plot No.214-215-216(Old 164, 165 & 166), Khajuri Bazar, M.G Road, Indore-452001 | Indore | Madhya Pradesh | 14.11.2024 till 04:00 pm | 15.11.2024 11:00 am | |||
28 | Plot | Plot Size admeasuring 2400 sq.ft. | All the Piece & Parcel of property constructed at Plot No. E 4/246, Area Colony, Near 10 No. Market, Tehsil Huzur, Bhopal, Madhya Pradesh (Plot Size admeasuring 2400 sq.ft.) owned by Mr.Abhishek Vinayak Rao Kadam. | Bhopal | Madhya Pradesh | 14.11.2024 till 04:00 pm | 15.11.2024 11:30 am | |||
29 | Unit | Total Area of 788 sq.ft. | Unit No.2(418)sq.ft & 3(370)sq.ft., Fifth Floor of the Building known as "Sugar House Premises Co-operative Society Limited", Mandva Division, at 93/95, Kazi Syed Street, Mumbai-400003, with total area of 788 sq.ft, in the name of Late Mr.Mohanlal M. Patel. | Mumbai | Maharashtra | 13.11.2024 till 6:00 pm | 14.11.2024 12:00 pm | |||
30 | Residential House | Adm. 58.52 sq. mtrs | House bearing Plot No. 4, Arazi No 130, KA 131, Mauza- Pratappur, Kanpur- 209 217. | Kanpur | Uttar Pradesh | 13.11.2024 till 6:00 pm | 14.11.2024 03:00 pm |
https://www.bankeauctions.com/
|
26°32'16.2"N 80°17'02.9"E | |
31 | Shops | Equitable mortgage of 9 Shops bearing No: 5, 6, 7, 8, 9, 10, 11, 12, and 13 on the second floor of a commercial complex constructed on Nazul Plot. no.8, Municipal Property No.771, Ward. No.32, Sheet. No. 48-B, Mouje- Gaothan Amrawati, Pargane-Badnera, Dist-Amrawati, in joint names of Smt. Suchita Pravin Khodke & Smt. Seema Prashant Khodke. | Amrawati | Maharashtra | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | ||||
32 | Shop | Measuring 17.84 Sq.Mtr. | All the piece & parcel of shop no. 30 in blocks no. C , on second floor, MEDO Plaza, forming part of property no.26 and 26-A, Raipur Road, Dehradun, Measuring 17.84 Sq.Mtr. owned by Mr.Surinder Shahi & Manender Shahi. | Dehradun | Uttarakhand | 12.11.2024 till 04:00 pm | 13.11.2024 at 11:00 am | |||
33 | Residential | Land - 14763.81 sq.ft. Bldg - 7020 sq.ft. | All that and parcel of land bearing Survey No 39-587A, along with building and structures there upon situated near City Civil Court Deesa, Dist. Banas Kantha, North Gujarat with building thereupon | Deesa | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
34 | Residential | 1800 sq.ft. | Land bearing new Plot no. 14, City Survey No 587 (A), (Aghat land), together with all building and structures thereon, situated at Nyay Mandir Court, at Deesa, Dist. Banas Kantha, North Gujarat. | Deesa | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
35 | Residential | 930 sq.ft. | Land bearing Plot no. 13, City Survey No 587 (A)(Aghat land),together with building and structures thereon, situated at Nyay Mandir Court, at Deesa, Dist. Banas Kantha, North Gujarat. | Deesa | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
36 | Residential | 1450 sq.ft. BUA 1029 sq.ft. carpet | Flat no 402, Sanghavi Towers, Adajan Road, Surat. | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
37 | Residential | 1450 sq.ft. BUA 1029 sq.ft. carpet | Flat no 401, Sanghavi Towers, Adajan Road, Surat. | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
38 | Residential | 1600 sq.ft. BUA 1136 sq.ft. carpet | Flat no 502, Sanghavi Towers, Adajan Road, Surat. | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
39 | Residential | 1450 sq.ft. BUA 1029 sq.ft. carpet | Flat no 511, Sanghavi Towers, Adajan Road, Surat. | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
40 | Residential | 1150 sq.ft. BUA 811 sq.ft. carpet | Flat no 201, Sanghavi Towers, Adajan Road, Surat. | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
41 | Residential | 1150 sq.ft. BUA 816 sq.ft. carpet | Flat no 102, Sanghavi Towers, Adajan Road, Surat. | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
42 | Residential | 1600 sq.ft. BUA 1136 sq.ft. carpet | Flat no 301, Sanghavi Towers, Adajan Road, Surat. | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
43 | Residential | 1450 sq.ft. BUA 1029 sq.ft. carpet | Flat no 302, Sanghavi Towers, Adajan Road, Surat. | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
44 | Commerical | 3180 sq.ft. BUA | Office premises on 4th floor, 402, Mehta Mahal, 15, Mathew Road, Opera House, Mumbai, along with 2 car parking spaces. | Mumbai | Maharashtra | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
45 | Commerical | 500 sq.ft. BUA | Office Premise No.07, 3rd Floor, Gem Avenue, Nondh No. 1364, City Survey. 6, Surat undivided proportionate share in the land. | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
46 | Commerical | 500 sq.ft. BUA | Office Premise No.04, 3rd Floor, Gem Avenue, Nondh no. 1364, City Survey. 6, Surat undivided proportionate share in the land. | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
47 | Machinery at I ndustrial plot and factory premises constructed thereupon bearing Plot No. 5/A-1 & 5/A-2, Revenue Survey No. 14, Final Plot No. 19, Tunki village, Surat | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||||
48 | Commerical | 790 sq.ft. BUA (380+410) | Office No. 2 and 102 (merged), at Ashish Chambers, Mahidharpura, Surat | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
49 | Commerical | 3414 sq.ft.(733+ 413+ 413+ 413+ 709+ 733) | Office premises No. 101 & 102 (merged), at Diamond Trader Apartment, Dalgia Moholla, Mahidharpura Area of Surat. | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
50 | Commerical | 3414 sq.ft. (733+ 413+ 413+ 413+ 709+ 733) | 108 to 110 (merged), at Diamond Trader Apartment, Dalgia Moholla, Mahidharpura Area of Surat. | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
51 | Commerical | 3414 sq.ft. (733+ 413+ 413+ 413+ 709+ 733) | Office No. 501 at Diamond Trader Apartment, Dalgia Moholla, Mahidharpura Area of Surat. | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
52 | Commerical | In sq.mtr.: 4/A/1- 876.98, 4/A/2- 876.98, 4/A/3- 876.98F, 4/A/4- 876.98, 4/A/5- 1029.2391, TOTAL : 4537.1591 sq.mtr. | Machinery at Industrial Plot no. 4/A-1, 4/A-2, 4/A-3, 4/A-4 & 4/A-5, Tunki Village, Surat, and building thereupon. Plot 4/A/1 to Plot 4/A/4 are in name of the PG & Plot 4/A/5 is in the name of SEIPL. | Surat | Gujarat | 12.11.2024 till 05:00 pm | 13.11.2024 at 11:00 am | |||
53 | Residential Land and Building | Land Area. 855.24 Sq.ft, Ground Floor. 855.24 Sq.ft, First Floor. 492.06 Sq.ft | Property Bearing TMC No. 5-1-86 (Old), 5-1-87 (New), Nethaji Nagar, Somawar Peth, CMC, Raichur Taluk and District - 584103. | Raichur | Karnataka | 11.11.2024 till 04:00 pm | 13.11.2024 at 11:00 am |
https://www.bankeauctions.com/
|
Latitude 16.206408, Longitude 77.360652 | |
54 | Residential Land and Building | Land Area. 958 Sq.ft, Ground Floor. 950 Sq.ft, First Floor. 950 Sq.ft | Property Bearing CMC No. 9-9-66 (Old), 9-9-70 (New), Koliwada, Muddipet, CMC, Raichur Taluk and District - 584103 | Raichur | Karnataka | 11.11.2024 till 04:00 pm | 13.11.2024 at 12:00 pm |
https://www.bankeauctions.com/
|
Latitude 16.206880, Longitude 77.361318 | |
55 | Residential Flat | BUA-813 Sq.ft (inclusive of common area), Total Extent: 7069 Sq. Ft. UDS: 421 Sq.Ft | Flat No.F7, First Floor, Block -C, Om Muruga Apartments Door No.16, Teachers Colony Main Road, Kodungaiyur, Chennai 600 118. | Chennai | Tamil Nadu | 11.11.2024 till 04:00 pm | 13.11.2024 at 12:00 pm |
https://www.bankeauctions.com/
|
Latitude 13.130290, Longitude 80.243871 | |
56 | Residential Property | Admeasuring 66 sq.mtrs i.e. 710.42 sq.ft carpet area | All that part and parcel of the property bearing flat no. 101, on 1st floor, the building know as "Plam One", S.No. 66/10/17/18, Kondhwa katraj Road, Budruk, Pune - 411048. Flat admeasuring 66 sq.mtrs i.e. 710.42 sq.ft carpet area with 1(One) Car Parking and Open Terrace Balcony of 12.75 sq.mtrs i.e.137.24 sq.ft. Bounded as - North:- Sada Laundry/ Residential House, South:- Katraj - kondhwa Road, East:- Internal Road, West:- Open Plot | Pune | Maharashtra | 11.11.2024 till 06:00 pm | 12.11.2024 at 11:00 am | 18°27'15.3"N 73°53'04.4"E | ||
57 | Residential Property | Admeasuring 66 sq.mtrs i.e. 710.42 sq.ft carpet area | All that part and parcel of the property bearing flat no. 701, on 7th floor, the building know as "Plam One", S.No. 66/10/17/18, Kondhwa-katraj Road, Budruk, Pune - 411048. Flat admeasuring 66 sq.mtrs i.e. 710.42 sq.ft carpet area with 1(One) Car Parking and Open Terrace Balcony of 15.62 sq.mtrs i.e.168.13 sq.ft. Bounded as - North:- Sada Laundry/ Residential House, South:- Katraj - kondhwa Road, East:- Internal Road, West:- Open Plot | Pune | Maharashtra | 11.11.2024 till 06:00 pm | 12.11.2024 at 11:00 am | 18°27'15.3"N 73°53'04.4"E | ||
58 | Flat | Total Area: 2081 Sq. ft | Flat No 5 (admeasuring 1073 sq. ft. i.e. 99.72 sq. mtrs.) & Flat no. 6 (admeasuring 983 sq. ft. i.e. 91.36 sq. mtrs.) Built upon the Third floor along with a covered parking area of 25 sq. ft. i.e. 2.32 sq. mts. at the building known as Delia Park on Sy. No. 25/1/1A Plot No-20 S. No- 25, Pipeline Road, Kale Nagar, Mauje Anandwali, Tal & Dist. Nashik. Total Area Including Parking area: 2081 Sq. ft | Nashik | Maharashtra | 06.11.2024 till 06:00 pm | 07.11.2024 at 11:00 am | |||
59 | Industrial | Admeasuring 1700 sq. meters | Industrial Plot No. G-15, admeasuring 1700 sq. meters situated at Agro Food Park, M.I.A. Alwar, Rajasthan 301030. | Alwar | Rajasthan | 05.11.2024 till 06:00 pm | 07.11.2024 at 12:00 pm | |||
60 | Residential | Admeasuring Area 288 Sq Mtrs. | All that Piece and Parcel of Flat No. 02, First Floor, Plot No. 58, Gut No. 26, Krupashree Appartments, Itkheda Palthan Road, Aurangabad - 431001, Admeasuring Area 288 Sq Mtrs. Surrounded by boundaries: East: Open Land, West: Flat No. 3, North: Side, South: Road | Aurangabad | Maharashtra | 04.11.2024 till 06:00 pm | 05.11.2024 at 11:00 am | |||
61 | Residential | Area 30.67 Square Meters (316.35 Sq.Ft.Carpet) | All The Part And Parcel Of The Flat No 4 Ground Floor' Siddhi Apartment Batsai Road Vashind Thane Near Shanimangal Karyalay Survey No. 109/3/6 At Village Vasind The Carper Area Of The Said Apartment Is 30.67 Square Meters (316.35 Sq.Ft.Carpet) Thane 421604. The Said Flat Is Bounded As Per Site:North: Road, South : Bungalow, East : Bungalow, West : Open Plot | Thane | Maharashtra | 04.11.2024 till 06:00 pm | 05.11.2024 at 11:00 am | |||
62 | Commercial | All The Part And Parcel of the Office no.203, 2nd floor, Sabari Samriddhi Premises Co-op. Society Limited, Plot no. 10, Sion Trombay Road,Chembur, Mumbai- 400071. Bounded with : East: Maitri Park, West : Internal Road, Noth: Amarnath Hospital, South: Joy Hospital. | Chembur, Mumbai | Maharashtra | 04.11.2024 till 06:00 pm | 05.11.2024 at 01:00 pm | ||||
63 | Industrial | Admeasuring 670.18 Sq. Mtrs and 494.61 Sq. Mtrs | Plot No. 7/2, admeasuring 670.18 Sq. Mtrs and 494.61 Sq. Mtrs construction along with undivided share in the land of road & C.O.P in situate at revenue survey no. 456, block no. 459 of mouje village Pipodra, Ta: Mangrol, Dist: Surat. | Surat | Gujarat | 04.11.2024 till 06:00 pm | 06.11.2024 at 12:00 pm | |||
